Andrews is going to be sidelined for some time because of needing surgery on his groin.
The player returned from international duty early because of a tear that he picked up during a training session.
The date of his surgery is still not known.
Keith Andrews (Blackburn Rovers) Information
|
|||
Date of birth
|
Saturday, 13th September 1980
|
Height
|
6ft 0in
|
Place of birth
|
Dublin, Republic Of Ireland
|
Weight
|
12st 3lb
|
International
|
Republic of Ireland
|
Position
|
Midfielder
|
Comments
|
Squad No.
|
17
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 50 (21) | 5 | 10 | 0 | ||
02 Sep 2006 | 86 (1) | 21 | 21 | 1 | ||
09 Aug 2005 | 25 (5) | 0 | 3 | 0 | ||
14 Aug 2004 | 16 (6) | 1 | 0 | 0 | ||
13 Mar 2004 | 10 (0) | 2 | 2 | 0 | ||
29 Nov 2003 | 3 (0) | 0 | 1 | 0 | ||
09 Aug 2003 | 16 (0) | 0 | 5 | 0 | ||
23 Dec 2000 | 28 (16) | 0 | 6 | 1 | ||
11 Nov 2000 | 5 (0) | 1 | 2 | 0 | ||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
25 Sep 2010 | 0 (1) | 0 | 0 | 0 | ||
15 Aug 2009 | 23 (12) | 1 | 4 | 0 | ||
09 Aug 2008 | 29 (8) | 4 | 6 | 0 | ||
11 Aug 2007 | 44 (1) | 14 | 14 | 1 | ||
05 Aug 2006 | 40 (3) | 7 | 7 | 0 | ||
09 Aug 2005 | 25 (2) | 0 | 3 | 0 | ||
14 Aug 2004 | 16 (6) | 1 | 0 | 0 | ||
09 Aug 2003 | 29 (0) | 2 | 8 | 0 | ||
11 Nov 2002 | 3 (7) | 0 | 1 | 0 | ||
29 Jan 2002 | 4 (7) | 0 | 2 | 0 | ||
11 Nov 2000 | 26 (2) | 1 | 5 | 1 | ||
Appearances 239 (+ 49 as sub); Goals 30; Yellow cards 50; Red cards 2
|