Jay McEveley (Blackburn) Information | |||
Date of birth | 2 November 1985 | Height | 6.1 |
Place of birth | Liverpool, England | Weight | 13.3 |
Nationality | England | Position | Defence |
Comments | Squad No. | 24 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15/05/2005 | 1 (0) | 0 | 0 | 0 | ||
12/03/2005 | 10 (0) | 1 | 3 | 0 | ||
30/10/2004 | 4 (0) | 0 | 1 | 0 | ||
13/12/2003 | 1 (4) | 0 | 1 | 0 | ||
06/11/2002 | 14 (1) | 0 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
30/10/2004 | 15 (0) | 1 | 4 | 0 | ||
13/12/2003 | 1 (4) | 0 | 1 | 0 | ||
06/11/2002 | 14 (1) | 0 | 3 | 0 | ||
Appearances 30 (+ 5 as sub); Goals 1; Yellow cards 8; Red cards 0 |