These reports do come as a bit of a surprise as Rovers were said to be not willing to part with Friedel until a suitable replacement had been signed.
Brad Friedel (Blackburn) Information | |||
Date of birth | Tuesday, 18th May 1971 | Height | 6.3 |
Place of birth | Lakewood, Ohio, USA | Weight | 14.3 |
Nationality | United States | Position | Goal |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
17 Aug 2002 | 279 (0) | 1 | 1 | 0 | ||
12 May 2002 | 7 (0) | 0 | 1 | 0 | ||
20 Apr 2002 | 3 (0) | 0 | 0 | 0 | ||
17 Apr 2002 | 1 (0) | 0 | 0 | 0 | ||
16 Feb 2002 | 9 (0) | 0 | 0 | 0 | ||
13 Feb 2002 | 1 (0) | 0 | 0 | 0 | ||
14 Oct 2001 | 24 (0) | 0 | 0 | 0 | ||
07 Oct 2001 | 1 (0) | 0 | 0 | 0 | ||
08 Sep 2001 | 6 (0) | 0 | 0 | 0 | ||
01 Sep 2001 | 2 (0) | 0 | 0 | 0 | ||
01 Apr 2001 | 14 (0) | 0 | 0 | 0 | ||
29 Mar 2001 | 1 (0) | 0 | 1 | 0 | ||
03 Mar 2001 | 3 (0) | 0 | 0 | 0 | ||
01 Mar 2001 | 1 (0) | 0 | 0 | 0 | ||
18 Nov 2000 | 16 (0) | 0 | 0 | 0 | ||
07 Jun 2000 | 2 (0) | 0 | 0 | 0 | ||
6 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
22 Jul 2007 | 48 (0) | 0 | 0 | 0 | ||
19 Aug 2006 | 53 (0) | 0 | 0 | 0 | ||
13 Aug 2005 | 46 (0) | 0 | 0 | 0 | ||
14 Aug 2004 | 45 (0) | 0 | 0 | 0 | ||
16 Aug 2003 | 40 (0) | 1 | 0 | 0 | ||
17 Aug 2002 | 47 (0) | 0 | 1 | 0 | ||
18 Aug 2001 | 57 (0) | 0 | 1 | 0 | ||
16 Aug 2000 | 33 (0) | 0 | 1 | 0 | ||
21 Sep 1999 | 5 (0) | 0 | 0 | 0 | ||
01 Aug 1998 | 2 (0) | 0 | 0 | 0 | ||
Appearances 376; Goals 1; Yellow cards 3; Red cards 0 |